Predictions
Based on the last 38 kernel releases,with an average development time of 77 days, 15:02:54.378378,- the v3.10 kernel is predicted for Sunday, 2013-07-07
- the v3.11 kernel is predicted for Sunday, 2013-09-15
- the v3.12 kernel is predicted for Sunday, 2013-11-24
For reference, the kernel releases:
| Kernel version | Developed from | to |
|---|
| v3.9 | 2013-02-18 | 2013-04-28 |
| v3.8 | 2012-12-10 | 2013-02-18 |
| v3.7 | 2012-09-30 | 2012-12-10 |
| v3.6 | 2012-07-21 | 2012-09-30 |
| v3.5 | 2012-05-20 | 2012-07-21 |
| v3.4 | 2012-03-18 | 2012-05-20 |
| v3.3 | 2012-01-04 | 2012-03-18 |
| v3.2 | 2011-10-24 | 2012-01-04 |
| v3.1 | 2011-07-21 | 2011-10-24 |
| v3.0 | 2011-05-18 | 2011-07-21 |
| v2.6.39 | 2011-03-14 | 2011-05-18 |
| v2.6.38 | 2011-01-04 | 2011-03-14 |
| v2.6.37 | 2010-10-20 | 2011-01-04 |
| v2.6.36 | 2010-08-01 | 2010-10-20 |
| v2.6.35 | 2010-05-16 | 2010-08-01 |
| v2.6.34 | 2010-02-24 | 2010-05-16 |
| v2.6.33 | 2009-12-02 | 2010-02-24 |
| v2.6.32 | 2009-09-09 | 2009-12-02 |
| v2.6.31 | 2009-06-09 | 2009-09-09 |
| v2.6.30 | 2009-03-23 | 2009-06-09 |
| v2.6.29 | 2008-12-24 | 2009-03-23 |
| v2.6.28 | 2008-10-09 | 2008-12-24 |
| v2.6.27 | 2008-07-13 | 2008-10-09 |
| v2.6.26 | 2008-04-16 | 2008-07-13 |
| v2.6.25 | 2008-01-24 | 2008-04-16 |
| v2.6.24 | 2007-10-09 | 2008-01-24 |
| v2.6.23 | 2007-07-08 | 2007-10-09 |
| v2.6.22 | 2007-04-25 | 2007-07-08 |
| v2.6.21 | 2007-02-04 | 2007-04-25 |
| v2.6.20 | 2006-11-29 | 2007-02-04 |
| v2.6.19 | 2006-09-19 | 2006-11-29 |
| v2.6.18 | 2006-06-17 | 2006-09-19 |
| v2.6.17 | 2006-03-19 | 2006-06-17 |
| v2.6.16 | 2006-01-02 | 2006-03-19 |
| v2.6.15 | 2005-10-27 | 2006-01-02 |
| v2.6.14 | 2005-08-28 | 2005-10-27 |
| v2.6.13 | 2005-06-17 | 2005-08-28 |
Generated on 2013-05-19
source - iCalendar